![](assets/img/images/long-radius-bend.jpg)
Long Radius Bend
Commercially available natural grades are made resistant to extreme oxidation, impartial and hindered decreasing conditions, as well as moderately decreasing environments, thanks to long radius bend pipe fittings. Heavy corrosion may also be caused by strong reducing media.Aluminum and its alloys are among our most adaptable engineering and building materials due to a precise combination of characteristics. Although they are light in weight, some of them offer more strength than structural steel. Most alloys have very long service lives below most carrier conditions, and no colored salts are designed to discolor or stain adjacent surfaces or things they come into touch with, such as textiles in the textile industry and chemical equipment solutions.
The long radius bend pipe fittings made of alloy steel have high reflectivity to both heat and light, as well as appropriate thermal and electric conductivities. It is easily shaped into any shape and can accommodate a wide variety of floor finishes with ease.Due to the advanced properties of the alloy, they are the perfect product for a wide range of home, commercial, and commercial applications. Apart from its well-known conventional attributes, such as malleability, resistance to corrosion, and electric and thermal conductivity, copper exhibits significantly higher flexibility when combining with other metals to provide the overall performance traits required to meet the progressively complex demands of modern society.
Our products have won approvals of major end users in India and overseas including oil and gas, power station, petrochemicals and shipbuilding industries.
SPECIFICATION CHART OF LONG RADIUS BEND & Excentric
Dimensions | ASME B16.25, B16.28, MSS-SP-43, ANSI/ASME B16.9 |
Fabricated Size | 1/2" (15 NB) to 48" (1200NB) |
Seamless Size | 1/2"~24" |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Welded, Seamless, Fabricated |
MATERIAL GRADES OF LONG RADIUS BEND
Stainless Steel Long Radius Bend | ASTM A403 WP316, 316L, WP304, 304L, ASTM A182 F316L, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel Long Radius Bend | ASTM A234, ASME SA234 WP1, WP5, WP9, WP11, WP22, WP91 |
Super Duplex Long Radius Bend | ASTM A815 / ASME SA815 UNS No S32750, S32950 |
Duplex Steel Long Radius Bend | ASTM A815 / ASME SA815 UNS No S31803, S32205 |
Nickel Alloy Long Radius Bend | ASTM B336, ASME SB336, Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Monel 400 (UNS N04400), Monel 500 (UNS N05500), Inconel 800 (UNS N08800), Inconel 825 (UNS N08825), Inconel 600 (UNS N06600), Inconel 625 (UNS N06625), Inconel 601 (UNS N06601), Hastelloy C 276 (UNS N10276), Titanium (Grade I & II), Alloy 20 (UNS N08020), Cupro Nickel 70/30, CuNi30Mn1Fe, CuNi10Fe1Mn. |
Carbon Steel Long Radius Bend | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Long Radius Bend | ASTM A420 WPL3, A420 WPL6 |
LONG RADIUS BEND DIMENSIONS
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
Marking & Packing
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All elbow fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
Quality Assurance
At SK Tube Corporation , all fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report