![](assets/img/images/cap.jpg)
Long Radius Bend
Its resistance to corrosion is considered in a wide range of competitive media. Pipe End Cap Pipe Fittings' high molybdenum content material provides resistance against pitting, a type of localized corrosion. In heat-affected zones of welded joints, the low carbon reduces carbide precipitation during welding to maintain resistance to intergranular attack. Chemical processing, pollution control, pulp and paper production, commercial and municipal waste treatment, and the remediation of "sour" herbal gasoline are among the industries that use stainless steel pipe end cap pipe fittings. Fan housings, stack liners, ducts, dampers, scrubbers, stack-fueloline re-heaters, and fanatics are among the equipment used to control air pollution.
Extremely resistant to a wide range of chemical technique environments are carbon steel pipe end cap pipe fittings. These environments include strong oxidizers like ferric and cupric chlorides, warm infected media (both natural and inorganic), chlorine, acetic and formic acids, acetic anhydride, seawater, and brine solutions. Because alloy steel has an exceptional resistance to sulfur compounds and chloride ions found in maximum scrubbers, it is used in flue fuel oil desulfurization structures. It is also among the few substances that resists the caustic effects of hypochlorite, chlorine dioxide, and damp chlorine gasoline.
Our products have won approvals of major end users in India and overseas including oil and gas, power station, petrochemicals and shipbuilding industries.
SPECIFICATION CHART OF PIPE END CAP & Excentric
Dimensions | ASME B16.25, B16.28, MSS-SP-43, ANSI/ASME B16.9 |
Fabricated Size | 1/2" (15 NB) to 48" (1200NB) |
Seamless Size | 1/2"~24" |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
MATERIAL GRADES OF PIPE END CAP
Stainless Steel Pipe End Cap | ASTM A403 WP316, 316L, WP304, 304L, ASTM A182 F316L, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel Pipe End Cap | ASTM A234, ASME SA234 WP1, WP5, WP9, WP11, WP22, WP91 |
Super Duplex Pipe End Cap | ASTM A815 / ASME SA815 UNS No S32750, S32950 |
Duplex Steel Pipe End Cap | ASTM A815 / ASME SA815 UNS No S31803, S32205 |
Nickel Alloy Pipe End Cap | ASTM B336, ASME SB336, Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Monel 400 (UNS N04400), Monel 500 (UNS N05500), Inconel 800 (UNS N08800), Inconel 825 (UNS N08825), Inconel 600 (UNS N06600), Inconel 625 (UNS N06625), Inconel 601 (UNS N06601), Hastelloy C 276 (UNS N10276), Titanium (Grade I & II), Alloy 20 (UNS N08020), Cupro Nickel 70/30, CuNi30Mn1Fe, CuNi10Fe1Mn. |
Carbon Steel Pipe End Cap | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Pipe End Cap | ASTM A420 WPL3, A420 WPL6 |
PIPE END CAP DIMENSIONS
CAPS – ANSI B 16.9 dimension |
|||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Marking & Packing
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All elbow fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
Quality Assurance
At SK Tube Corporation , all fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report